Sandtops Apartments
   Sea View
   Mermaid
   Dolphins
Other Apartments
Availability and Tariffs
Availability and tariff for Dolphins
Date Tariff Date Tariff
2008 2008
October 11 £260 November 22 £240
October 18 £280 November 29 £240
November 1 £240 December 6 £240
November 8 £240 December 13 £240
November 15 £240
2009 2009
January 3 £250 July 11 £660
January 10 £250 July 18 £745
January 17 £250 July 25 £745
January 24 £250 August 1 £745
January 31 £250 August 8 £745
February 7 £250 August 15 £745
February 14 £285 August 22 £745
February 21 £285 August 29 £745
February 28 £285 September 5 £370
March 7 £285 September 12 £335
March 14 £285 September 19 £335
March 21 £285 September 26 £335
March 28 £380 October 3 £275
April 4 £380 October 10 £275
April 11 £380 October 17 £295
April 18 £380 October 24 £295
April 25 £310 October 31 £295
May 9 £450 November 7 £250
May 16 £310 November 14 £250
May 30 £450 November 21 £250
June 6 £450 November 28 £250
June 13 £450 December 5 £250
June 20 £490 December 12 £250
June 27 £490 XMAS £410
July 4 £490 NEW YEAR £435
Prices are for the property for one week, Saturday to Saturday. Christmas and New Year bookings are from Sunday 21st December to Sunday 28th December and from Sunday 28th December to Sunday 4th January 2009 respectively.
© 2007 Sandtops Holiday Apartments